Services

Home / Services

Recommended for you
ID Name Rate Per 1K Action
22017 TikTok - Views ~ 100k-1M/days ~ INSTANT ₦20.7360
19281 TikTok - Followers ~ 𝐑𝐄𝗔𝐋 ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 5k-10k/days ~ INSTANT ₦2,870.4000
22221 TikTok - Followers [ USA 🇺🇸 ] ~ 1M ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 1k-50k/days ~ INSTANT ₦5,961.6000
19310 Facebook - 𝐏𝐫𝐨𝐟𝐢𝐥𝐞/𝐏𝐚𝐠𝐞 Followers [ LQ Profiles ] ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 10k/days ~ INSTANT ₦499.2000
22117 TikTok - Likes | USA 🇺🇸 ~ Max 50k ~ 1k-10k/days ₦92.7360
19268 TikTok - Likes ~ HQ ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 ~ 50k-100k/days ~ INSTANT ₦89.8560
21995 TikTok - Likes [ 🇺🇸 USA ] ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 1k-100k/days ~ INSTANT ₦95.0400
24096 Choose GEO Target - Instant Redirection (𝐍𝐨 𝐑𝐞𝐟𝐞𝐫𝐫𝐞𝐫 - 𝐃𝐢𝐫𝐞𝐜𝐭) ₦696.0000

ID Name Rate Per 1K Min Max Action
23256 Facebook - Post Like... ₦9,360.0000 10 55000

ID Name Rate Per 1K Min Max Action
23257 Facebook - Live Stre... ₦1,149.6960 50 5000
23258 Facebook - Live Stre... ₦1,418.4960 10 20000
23259 Facebook Live Stream... ₦1,975.6800 20 20000
23260 Facebook - Live Stre... ₦2,296.8960 50 5000
23261 Facebook - Live Stre... ₦2,836.8000 10 20000
23262 Facebook Live Stream... ₦3,837.6960 20 1000
23263 Facebook Live Stream... ₦3,927.9360 20 20000
23264 Facebook - Live Stre... ₦4,255.2960 10 20000
23265 Facebook Live Stream... ₦4,800.0000 70 10000
23266 Facebook - Live Stre... ₦4,593.6000 50 5000
23267 Facebook - Live Stre... ₦5,673.6000 10 20000
23268 Facebook Live Stream... ₦5,856.5760 20 20000
23269 Facebook - Live Stre... ₦7,092.0960 10 20000
23270 Facebook Live Stream... ₦7,675.2000 20 1000
23271 Facebook Live Stream... ₦7,785.2160 20 20000
23272 Facebook - Live Stre... ₦6,852.0960 50 5000
23273 Facebook - Live Stre... ₦8,510.4000 10 20000
23274 Facebook Live Stream... ₦9,600.0000 20 10000
23275 Facebook - Live Stre... ₦9,928.8960 10 20000
23276 Facebook Live Stream... ₦11,512.8960 20 1000
23277 Facebook - Live Stre... ₦9,148.8000 50 5000
23278 Facebook - Live Stre... ₦11,347.2000 10 20000
23279 Facebook Live Stream... ₦11,689.5360 20 20000
23280 Facebook - Live Stre... ₦12,765.6960 10 20000
23281 Facebook - Live Stre... ₦11,445.6960 50 5000
23282 Facebook - Live Stre... ₦14,184.0000 10 20000
23283 Facebook Live Stream... ₦15,350.4000 20 1000
23284 Facebook Live Stream... ₦14,400.0000 20 10000
23285 Facebook - Live Stre... ₦15,602.4960 10 10000
23286 Facebook Live Stream... ₦15,687.9360 20 20000
23287 Facebook - Live Stre... ₦13,742.4000 50 5000
23288 Facebook - Live Stre... ₦17,020.8000 10 10000
23289 Facebook Live Stream... ₦19,188.0960 20 1000
23290 Facebook - Live Stre... ₦18,439.2960 10 10000
23291 Facebook Live Stream... ₦19,200.0000 20 10000
23292 Facebook Live Stream... ₦19,639.2960 20 20000
23293 Facebook - Live Stre... ₦19,857.6000 10 10000
23294 Facebook - Live Stre... ₦21,276.0960 10 10000
23295 Facebook Live Stream... ₦23,025.6000 20 1000
23296 Facebook - Live Stre... ₦22,694.4000 10 10000
23297 Facebook Live Stream... ₦23,543.6160 20 20000
23298 Facebook Live Stream... ₦24,000.0000 20 10000
23299 Facebook Live Stream... ₦27,377.2800 20 20000
23300 Facebook Live Stream... ₦28,800.0000 20 10000
23301 Facebook Live Stream... ₦31,375.6800 20 20000
23302 Facebook - Live Stre... ₦18,295.2960 50 5000
23303 Facebook - Live Stre... ₦22,888.8960 50 5000
23304 Facebook Live Stream... ₦33,600.0000 20 10000
23305 Facebook Live Stream... ₦35,232.9600 20 20000
23306 Facebook - Live Stre... ₦37,800.0000 10 30000
23307 Facebook Live Stream... ₦38,400.0000 20 10000
23308 Facebook Live Stream... ₦39,207.9360 20 20000
23309 Facebook Live Stream... ₦43,200.0000 20 10000
23310 Facebook Live Stream... ₦47,040.0000 20 10000
23311 Facebook Live Stream... ₦48,000.0000 20 10000
23312 Facebook - Live Stre... ₦48,600.0000 10 30000
23313 Facebook Live Stream... ₦54,590.0160 20 10000
23314 Facebook Live Stream... ₦57,600.0000 20 10000
23315 Facebook Live Stream... ₦59,952.5760 20 20000
23316 Facebook Live Stream... ₦67,200.0000 50 10000
23317 Facebook Live Stream... ₦67,455.3600 20 20000
23318 Facebook Live Stream... ₦89,940.4800 20 20000

ID Name Rate Per 1K Min Max Action
23189 Facebook Post Reacti... ₦552.0000 10 100000
23190 Facebook Post Reacti... ₦552.0000 10 100000
23191 Facebook Post Reacti... ₦552.0000 10 100000
23192 Facebook Post Reacti... ₦552.0000 10 100000
23193 Facebook Post Reacti... ₦552.0000 10 100000
23194 Facebook Post Reacti... ₦552.0000 10 100000

ID Name Rate Per 1K Min Max Action
23195 Facebook - Emoticons... ₦549.1200 10 100000
23196 Facebook - Emoticons... ₦529.9200 10 100000
23197 Facebook - Emoticons... ₦529.9200 10 100000
23198 Facebook - Emoticons... ₦529.9200 10 100000
23199 Facebook - Emoticons... ₦529.9200 10 100000
23200 Facebook - Emoticons... ₦529.9200 10 100000
23201 Facebook - Emoticons... ₦529.9200 10 100000
23202 Facebook - Emoticons... ₦529.9200 10 100000
23203 Facebook - Emoticons... ₦518.4000 20 100000
23204 Facebook - Emoticons... ₦518.4000 10 100000
23205 Facebook - Emoticons... ₦744.0000 50 500000
23206 Facebook - Emoticons... ₦744.0000 50 500000
23207 Facebook - Emoticons... ₦744.0000 50 500000
23208 Facebook - Emoticons... ₦744.0000 50 500000
23209 Facebook - Emoticons... ₦744.0000 50 500000
23210 Facebook - Emoticons... ₦744.0000 50 500000
23211 Facebook - Emoticons... ₦750.7200 10 100000
23212 Facebook - Emoticons... ₦750.7200 10 100000
23213 Facebook - Emoticons... ₦750.7200 10 100000
23214 Facebook - Emoticons... ₦750.7200 10 100000
23215 Facebook Post Reacti... ₦816.9600 10 100000
23216 Facebook Post Reacti... ₦816.9600 10 100000
23217 Facebook Post Reacti... ₦816.9600 10 100000
23218 Facebook Post Reacti... ₦816.9600 10 100000
23219 Facebook Post Reacti... ₦816.9600 10 100000
23220 Facebook Post Reacti... ₦816.9600 10 100000
23221 Facebook - Emoticons... ₦379.3920 10 100000
23222 Facebook - Emoticons... ₦379.3920 10 100000
23223 Facebook - Emoticons... ₦308.3520 10 100000
23224 Facebook - Emoticons... ₦308.3520 10 100000
23225 Facebook - Emoticons... ₦379.3920 10 100000
23226 Facebook - Emoticons... ₦308.3520 10 100000
23227 Facebook - Emoticons... ₦1,080.0000 50 100000
23228 Facebook - Emoticons... ₦1,080.0000 50 100000
23229 Facebook - Emoticons... ₦1,080.0000 50 100000
23230 Facebook - Emoticons... ₦1,080.0000 50 100000
23231 Facebook - Emoticons... ₦1,080.0000 50 100000
23232 Facebook - Emoticons... ₦1,080.0000 50 100000
23233 Facebook - Emoticons... ₦1,368.3840 20 100000
23234 Facebook - Emoticons... ₦1,368.3840 20 100000
23235 Facebook - Emoticons... ₦1,368.3840 20 100000
23236 Facebook - Emoticons... ₦1,368.3840 20 100000
23237 Facebook - Emoticons... ₦1,368.3840 20 100000
23238 Facebook - Emoticons... ₦1,368.3840 20 100000
23239 Facebook - Emoticons... ₦708.4800 50 10000
23240 Facebook - Emoticons... ₦708.4800 50 10000
23241 Facebook - Emoticons... ₦708.4800 50 10000
23242 Facebook - Emoticons... ₦708.4800 50 10000
23243 Facebook - Emoticons... ₦708.4800 50 10000
23244 Facebook - Emoticons... ₦708.4800 50 10000
23245 Facebook - Emoticons... ₦1,176.0000 10 500000
23246 Facebook - Emoticons... ₦1,176.0000 10 500000
23247 Facebook - Emoticons... ₦1,176.0000 10 500000
23248 Facebook - Emoticons... ₦1,176.0000 10 500000
23249 Facebook - Emoticons... ₦1,176.0000 10 500000
23250 Facebook - Emoticons... ₦3,169.9200 100 4000
23251 Facebook - Emoticons... ₦3,169.9200 100 4000
23252 Facebook - Emoticons... ₦3,169.9200 100 4000
23253 Facebook - Emoticons... ₦3,169.9200 100 4000
23254 Facebook - Emoticons... ₦3,169.9200 100 4000
23255 Facebook - Emoticons... ₦3,169.9200 100 4000

ID Name Rate Per 1K Min Max Action
23168 Facebook - Post Like... ₦2,995.2000 50 100000
23169 Facebook - Post Like... ₦3,244.8000 25 500
23170 Facebook - Post Like... ₦3,744.0000 10 100000
23171 Facebook - Post Like... ₦4,680.0000 5 100
23172 Facebook ~ Post Like... ₦10,296.0000 25 100
23173 Facebook - Post Like... ₦11,232.0000 10 300
23174 Facebook ~ Post Like... ₦12,145.5360 50 10000
23175 Facebook - Post Like... ₦13,104.0000 25 1500
23176 Facebook - Post Like... ₦13,104.0000 25 500
23177 Facebook - Post Like... ₦13,104.0000 25 10000
23178 Facebook - Post Like... ₦13,104.0000 25 500
23179 Facebook - Post Like... ₦13,104.0000 10 8000
23180 Facebook ~ Post Like... ₦13,104.0000 25 2000
23181 Facebook - Post Like... ₦17,472.0000 10 6000
23182 Facebook - Post Like... ₦13,104.0000 10 3000
23183 Facebook - Post Like... ₦13,104.0000 10 3000
23184 Facebook - Post Like... ₦17,472.0000 25 200
23185 Facebook ~ Post Like... ₦17,472.0000 10 500
23186 Facebook ~ Post Like... ₦17,472.0000 25 1000
23187 Facebook - Post Like... ₦7,488.0000 25 500
23188 Facebook - Post Like... ₦18,720.0000 5 50

ID Name Rate Per 1K Min Max Action
23163 Facebook Post Likes ... ₦12,480.0000 25 250
23164 Facebook Post Likes ... ₦13,104.0000 25 500
23165 Facebook Post Likes ... ₦13,104.0000 10 500
23166 Facebook Post Likes ... ₦17,472.0000 10 500
23167 Facebook Post Likes ... ₦17,472.0000 10 6000

ID Name Rate Per 1K Min Max Action
23131 Facebook - Likes �... ₦549.1200 10 100000
23132 Facebook - Post Like... ₦529.9200 10 500000
23133 Facebook - Post Like... ₦552.0000 10 500000
23134 Facebook - Post like... ₦912.0000 10 500000
23135 Facebook - Post Like... ₦364.8000 10 10000000
23136 Facebook - Post Like... ₦342.1440 100 100000
23137 Facebook - Post like... ₦773.7600 20 50000
23138 Facebook - Post like... ₦798.7200 20 50000
23139 Facebook Post Reacti... ₦816.9600 10 100000
23140 Facebook - Post like... ₦744.0000 50 500000
23141 Facebook - Post like... ₦1,080.0000 10 500000
23142 Facebook - Post Like... ₦1,315.7760 30 100000
23143 Facebook - Post like... ₦1,800.0000 30 20000
23144 Facebook - Post Like... ₦1,927.6800 50 100000
23145 Facebook - Post like... ₦903.7440 10 50000
23146 Facebook - Post Like... ₦2,232.0000 10 500000
23147 Facebook ~ Comment L... ₦2,280.0000 100 100000
23148 Facebook - Post like... ₦432.0000 10 100000
23149 Facebook - Post like... ₦2,400.0000 50 500000
23150 Facebook - Post like... ₦2,400.0000 30 10000
23151 Facebook - Post like... ₦2,496.0000 50 100000
23152 Facebook - Post/Phot... ₦559.2960 50 100000
23153 Facebook - Post/Phot... ₦3,169.9200 100 4000
23154 Facebook - Post like... ₦2,280.0000 10 50000
23155 Facebook - Post Like... ₦3,456.0000 50 100000
23156 Facebook - Post like... ₦3,420.0960 10 50000
23157 Facebook - Post like... ₦3,648.0000 10 50000
23158 Facebook - Post like... ₦1,596.0960 50 300000
23159 Facebook Likes- Post... ₦6,689.2800 50 1000
23160 Facebook - Post like... ₦9,600.0000 10 400000
23161 Facebook - Post like... ₦10,800.0000 10 55000
23162 Facebook - Post like... ₦12,000.0000 30 1000

ID Name Rate Per 1K Min Max Action
23102 Facebook - Page Like... ₦1,185.6000 100 1000000
23103 Facebook - Page 𝐋... ₦1,129.7280 10 1000000

ID Name Rate Per 1K Min Max Action
23104 Facebook - Page/Prof... ₦471.7440 100 10000
23105 Facebook - Page/Prof... ₦365.7600 10 50000
23106 Facebook - Page/Prof... ₦365.7600 10 50000
23107 Facebook - Page/Prof... ₦228.0960 100 100000
23108 Facebook - Page/Prof... ₦1,015.6800 10 500000
23109 Facebook - Page/Prof... ₦1,037.7600 10 500000
23110 Facebook - Page/Prof... ₦1,140.0960 100 1000000
23111 Facebook - Page/Prof... ₦820.8000 10 1000000
23112 Facebook - Page/Prof... ₦1,273.3440 100 1000000
23113 Facebook - Page/Prof... ₦1,294.6560 100 1000000
23114 Facebook - Page/Prof... ₦1,413.1200 10 100000
23115 Facebook - Page/Prof... ₦1,523.5200 10 300000
23116 Facebook - Page/Prof... ₦1,560.0000 50 100000
23117 Facebook - Page/Prof... ₦1,510.0800 1000 5000
23118 Facebook - Page/Prof... ₦1,664.0640 50 500000
23119 Facebook - Page/Prof... ₦2,052.0960 100 1000000
23120 Facebook - Page/Prof... ₦2,221.4400 100 1000000
23121 Facebook - Page/Prof... ₦2,371.2000 100 100000
23122 Facebook - Page/Prof... ₦2,402.8800 100 500000
23123 Facebook - Page/Prof... ₦2,508.0960 10 2000000
23124 Facebook - Page/Prof... ₦2,643.2640 100 500000
23125 Facebook - Page/Prof... ₦752.4480 100 999999
23126 Facebook - Page/Prof... ₦2,784.7680 50 50000
23127 Facebook - Page/prof... ₦3,201.2160 100 100000
23128 Facebook - Profile F... ₦6,364.8000 100 4000
23129 Facebook - Page Foll... ₦6,864.0000 100 4000
23130 Facebook - Page/Prof... ₦6,864.0000 100 4000

ID Name Rate Per 1K Min Max Action
23072 Facebook - Page Like... ₦917.3760 10 500000
23073 Facebook - Page Like... ₦1,048.3200 10 50000
23074 Facebook - Page Like... ₦1,140.0960 100 1000000
23075 Facebook - Page Like... ₦820.8000 10 1000000
23076 Facebook - Page Like... ₦820.8000 100 1000000
23077 Facebook - Page Like... ₦1,098.2400 10 50000
23078 Facebook - Page Like... ₦1,192.3200 10 500000
23079 Facebook - Page Like... ₦1,214.4000 10 500000
23080 Facebook - Page Like... ₦1,372.8000 10 50000
23081 Facebook - Page Like... ₦1,322.8800 10 50000
23082 Facebook - Profile L... ₦1,938.0480 100 10000000
23083 Facebook - Page Like... ₦2,121.6000 10 50000
23084 Facebook - Page Like... ₦2,082.8160 100 200000
23085 Facebook - Page Like... ₦2,141.7600 10 1000000
23086 Facebook - Page Like... ₦1,958.4000 50 1000000
23087 Facebook - Page Like... ₦911.8080 10 1000000
23088 Facebook - Page Like... ₦2,296.3200 50 50000
23089 Facebook - Page Like... ₦2,793.6000 10 500000
23090 Facebook - Page Like... ₦3,192.0000 10 1000000
23091 Facebook - Page Like... ₦3,360.0000 10 1000000
23092 Facebook - Page Like... ₦3,360.0000 10 1000000
23093 Facebook - Page Like... ₦3,494.4000 10 1000000
23094 Facebook - Page Like... ₦3,328.1280 100 50000
23095 Facebook - Page Like... ₦3,894.9120 100 1000000
23096 Facebook - Page Like... ₦3,898.5600 100 100000
23097 Facebook - Page Like... ₦4,200.0000 10 500000
23098 Facebook - Page Like... ₦4,160.2560 50 500000
23099 Facebook - Page Like... ₦5,068.8000 500 5000000
23100 Facebook - Page Like... ₦7,487.4240 50 1000000
23101 Facebook - Page Like... ₦8,332.8000 50 1000000

ID Name Rate Per 1K Min Max Action
23036 Facebook - Post/Phot... ₦624.0000 10 500000
23037 Facebook ~ Post Reac... ₦1,987.5840 50 5000
23038 Facebook ~ Post Reac... ₦1,987.5840 50 5000
23039 Facebook ~ Post/Phot... ₦2,120.4480 10 500000
23040 Facebook ~ Post Reac... ₦2,120.4480 100 1000000
23041 Facebook ~ Post/Phot... ₦2,120.4480 100 1000000
23042 Facebook ~ Post Reac... ₦2,120.6400 100 1000000
23043 Facebook - Group Mem... ₦3,374.4000 100 1000000
23044 Facebook ~ Page Like... ₦4,104.0000 100 1000000
23045 Facebook ~ Group Pos... ₦7,233.7920 50 50000
23046 Facebook - Post Reac... ₦19,200.0000 10 50
23047 Facebook - Post Reac... ₦19,200.0000 10 50
23048 Facebook - Post Reac... ₦19,200.0000 10 50
23049 Facebook - Post Reac... ₦19,200.0000 10 50
23050 Facebook - Post Reac... ₦19,200.0000 10 50
23051 Facebook ~ Post/Phot... ₦19,968.0000 10 50
23052 Facebook ~ Post/Phot... ₦15,061.2480 50 4000
23053 Facebook - Post Reac... ₦19,200.0000 10 50
23054 Facebook ~ Post Reac... ₦24,960.0000 50 10000
23055 Facebook ~ Post Reac... ₦24,960.0000 50 10000
23056 Facebook ~ Post Reac... ₦24,960.0000 50 10000
23057 Facebook ~ Post Reac... ₦24,960.0000 50 10000
23058 Facebook ~ Post Reac... ₦24,960.0000 50 10000
23059 Facebook ~ Page Like... ₦35,040.0000 100 10000
23060 Facebook ~ Post/Phot... ₦68,400.0000 50 20000
23061 Facebook ~ Comments ... ₦237,120.0000 5 3000

ID Name Rate Per 1K Min Max Action
23062 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23063 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23064 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23065 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23066 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23067 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23068 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23069 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23070 FACEBOOK PACKAGE HQ ... ₦2,496.0000 1 1
23071 FACEBOOK PACKAGE HQ ... ₦9,984.0000 1 1

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
23023 Facebook - Post Reac... ₦2,120.4480 100 1000000
23024 Facebook - Post Reac... ₦2,120.4480 100 1000000
23025 Facebook - Post Reac... ₦2,120.4480 100 1000000
23026 Facebook - Post Reac... ₦2,120.4480 100 1000000
23027 Facebook - Post Reac... ₦2,120.4480 10 500000
23028 Facebook - Post Reac... ₦2,120.4480 100 1000000
23029 Facebook - Post Reac... ₦2,120.6400 100 1000000
23030 Facebook - Page Foll... ₦2,736.0000 100 1000000
23031 Facebook - Profile F... ₦3,237.6960 100 1000000
23032 Facebook - Join Grou... ₦3,374.4000 100 1000000
23033 Facebook - Page Like... ₦4,104.0000 100 1000000
23034 Facebook - Post Shar... ₦10,944.0000 100 1000000
23035 Facebook - Comment ~... ₦15,048.0000 10 1000000

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
23007 Facebook - Post Like... ₦10,483.2000 10 10000
23008 Facebook - Page Foll... ₦14,976.0000 10 1000
23009 Facebook - Profile F... ₦14,976.0000 10 1000
23010 Facebook - Group Mem... ₦11,381.7600 10 2500

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
23011 Facebook - Story Rea... ₦839.0400 10 50000
23012 Facebook Story React... ₦839.0400 10 50000
23013 Facebook Story React... ₦839.0400 10 50000
23014 Facebook Story React... ₦839.0400 10 50000
23015 Facebook Story React... ₦839.0400 10 50000
23016 Facebook Story React... ₦839.0400 10 50000
23017 Facebook Story React... ₦839.0400 10 50000
23018 Facebook Story React... ₦839.0400 10 50000
23019 Facebook Story React... ₦839.0400 10 50000
23020 Facebook Story React... ₦839.0400 10 50000
23021 Facebook Story React... ₦839.0400 10 50000
23022 Facebook Story React... ₦839.0400 10 50000

ID Name Rate Per 1K Min Max Action
22986 Facebook - Post Reac... ₦176.6400 10 500000
22987 Facebook - Post Reac... ₦176.6400 10 500000
22988 Facebook - Post Reac... ₦176.6400 10 500000
22989 Facebook - Post Reac... ₦176.6400 10 500000
22990 Facebook - Post Reac... ₦176.6400 10 500000
22991 Facebook - Post Reac... ₦176.6400 10 500000
22992 Facebook - Post Reac... ₦176.6400 10 500000

ID Name Rate Per 1K Min Max Action
22993 Facebook - Watch Tim... ₦1,413.1200 1 1
22994 Facebook - Watch Tim... ₦1,567.6800 1 1
22995 Facebook - Watch Tim... ₦2,141.7600 1 1
22996 Facebook - Watch Tim... ₦2,296.3200 1 1
22997 Facebook - Watch Tim... ₦2,539.2000 1 1
22998 Facebook - Watch Tim... ₦3,422.4000 1 1